

Meanwell SE-450-12 PSU – Used
Specification | Value |
---|---|
Family | SE-450 |
Maximum Input Current (A) | 10 |
Output Connector Type | Screw Terminal Block |
Number of Outputs | 1 |
Product Type | AC to DC Power Supply |
Efficiency (%) | 83 |
Minimum Isolation Voltage | 3000V |
Operating Temperature-Min (Cel) | -10 |
Operating Temperature-Max (Cel) | 60 |
Length (inch) | 8.9 |
Width (inch) | 4.9 |
Height (inch) | 2 |
Agency Approvals | UL |
Color | Silver |
Type | Switch Selectable |
Style | Enclosed |
Primary Output Voltage (VDC) | 12 |
Output Current (A) | 37.5 |
Maximum Output Power (W) | 450 |
Input Voltage (VAC) | 90 to 132,180 to 264 |
Input Frequency | 47 to 63 |
The product is already in the wishlist!
Browse Wishlist

APW3++ 1200/1600w 110/220v PSU
The product is already in the wishlist!
Browse Wishlist

APW3++ 1200/1600w 110/220v PSU
SKU: apw3ppAdd to cart
Meanwell SE-450-12 PSU – Used
SKU: mw45012Specification | Value |
---|---|
Family | SE-450 |
Maximum Input Current (A) | 10 |
Output Connector Type | Screw Terminal Block |
Number of Outputs | 1 |
Product Type | AC to DC Power Supply |
Efficiency (%) | 83 |
Minimum Isolation Voltage | 3000V |
Operating Temperature-Min (Cel) | -10 |
Operating Temperature-Max (Cel) | 60 |
Length (inch) | 8.9 |
Width (inch) | 4.9 |
Height (inch) | 2 |
Agency Approvals | UL |
Color | Silver |
Type | Switch Selectable |
Style | Enclosed |
Primary Output Voltage (VDC) | 12 |
Output Current (A) | 37.5 |
Maximum Output Power (W) | 450 |
Input Voltage (VAC) | 90 to 132,180 to 264 |
Input Frequency | 47 to 63 |

The product is already in the wishlist!
Browse Wishlist
APW3++ 1200/1600w 110/220v PSU

Meanwell SE-450-12 PSU – Used
Specification | Value |
---|---|
Family | SE-450 |
Maximum Input Current (A) | 10 |
Output Connector Type | Screw Terminal Block |
Number of Outputs | 1 |
Product Type | AC to DC Power Supply |
Efficiency (%) | 83 |
Minimum Isolation Voltage | 3000V |
Operating Temperature-Min (Cel) | -10 |
Operating Temperature-Max (Cel) | 60 |
Length (inch) | 8.9 |
Width (inch) | 4.9 |
Height (inch) | 2 |
Agency Approvals | UL |
Color | Silver |
Type | Switch Selectable |
Style | Enclosed |
Primary Output Voltage (VDC) | 12 |
Output Current (A) | 37.5 |
Maximum Output Power (W) | 450 |
Input Voltage (VAC) | 90 to 132,180 to 264 |
Input Frequency | 47 to 63 |

The product is already in the wishlist!
Browse Wishlist
APW3++ 1200/1600w 110/220v PSU
$150.00
Add to cart

Meanwell SE-450-12 PSU – Used
Specification | Value |
---|---|
Family | SE-450 |
Maximum Input Current (A) | 10 |
Output Connector Type | Screw Terminal Block |
Number of Outputs | 1 |
Product Type | AC to DC Power Supply |
Efficiency (%) | 83 |
Minimum Isolation Voltage | 3000V |
Operating Temperature-Min (Cel) | -10 |
Operating Temperature-Max (Cel) | 60 |
Length (inch) | 8.9 |
Width (inch) | 4.9 |
Height (inch) | 2 |
Agency Approvals | UL |
Color | Silver |
Type | Switch Selectable |
Style | Enclosed |
Primary Output Voltage (VDC) | 12 |
Output Current (A) | 37.5 |
Maximum Output Power (W) | 450 |
Input Voltage (VAC) | 90 to 132,180 to 264 |
Input Frequency | 47 to 63 |
$32.99
Add to cart